MQP Spiral Jet Mill
(Disc Jet Mill)
Many nozzles are installed for high efficiency grinding.
Free of transmission parts, automatic classifying structure.
Available particle size D50:1.5-45μm, mostly suitable for depolymerization.
(Disc Jet Mill)
Many nozzles are installed for high efficiency grinding.
Free of transmission parts, automatic classifying structure.
Available particle size D50:1.5-45μm, mostly suitable for depolymerization.
Economical operation
Self-classifying structure, easy to clean
Without any dead angle, easy to achieve explosion-proof verification, no safety hazards
Ceramicized, no pollution
Parameters/specifications | MQP03 | MQP06 | MQP10 | MQP20 | MQP40 | MQP60 | MQP80 |
---|---|---|---|---|---|---|---|
Feed Size (mm) | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Product Size (d97:um) | 8~150 | 8~150 | 8~150 | 8~150 | 10~150 | 10~150 | 10~150 |
Production Capacity (kg/h) | 5~100 | 10~200 | 20~400 | 50~800 | 150~1500 | 300~2000 | 400~6000 |
Air consumption (m3/min) | 3 | 6 | 10 | 20 | 40 | 60 | 80 |
Air Pressure (Mpa) | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 |
Installed Power (kw) | 26~37 | 47~68 | 68~106 | 145~184 | 276~310 | 402~427 | 520~600 |
Under the premise of guaranteeing quality, our delivery time can be 1-3 months.
We have the same quality as Germany and Japan brand, but the price is only 1/3.
1 to 2 years of quality assurance
On-site guidance installation
Thank you for your interest in ALPA, please fill out the form below and we will have a expert contact with you to discuss your demand for equipment and process.