CUM-F Hammer Mill
Selectable grinding discs, wide application, flexible match.
Sieve hole size 0.2mm-3mm.
Easy operation, disassembling and cleaning.
Selectable grinding discs, wide application, flexible match.
Sieve hole size 0.2mm-3mm.
Easy operation, disassembling and cleaning.
small footprint, wide adaptation and cost-effective
Using PLC programming control, achieve hierarchical authority management
Easy to operate, easy to disassemble and easy to clean.
By changing different grinding devices, suitable for different kinds of materials
Parameters/specifications | 160 | 250 | 360 | 500 | 630 | 800 | |
---|---|---|---|---|---|---|---|
Turbo Type F | Grinding Disc(mm) | 150 | 250 | 350 | 500 | 600 | 720 |
Max. Rotation Speed(r/min) | 12000 | 7500 | 5550 | 3850 | 3200 | 2800 | |
Power(kw) | 3~4 | 5.5~7.5 | 11~15 | 18.5~30 | 30~45 | 37~75 | |
Product Size(mesh) | 20~325 | ||||||
Production Capacity(Kg/h) | 5~50 | 15~200 | 25~500 | 30~1200 | 50~1800 | 60~2000 | |
Pin Type P | Grinding Disc(mm) | 160 | 260 | 360 | 520 | 630 | 730 |
Max. Rotation Speed(r/min) | 12000 | 7500 | 5550 | 3850 | 3200 | 2800 | |
Power(kw) | 4 | 7.5 | 15~22 | 37 | 45~55 | 55~75 | |
Product Size(mesh) | 20~325 | ||||||
Production Capacity(Kg/h) | 20~200 | 35~1000 | 50~2000 | 75~3000 | 100~5000 | 200~10000 |
Note: The production capacity is closely related to the particle size, specific gravity, hardness, moisture and other indicators of the raw materials. The above is only for selection reference.
Under the premise of guaranteeing quality, our delivery time can be 1-3 months.
We have the same quality as Germany and Japan brand, but the price is only 1/3.
1 to 2 years of quality assurance
On-site guidance installation
Thank you for your interest in ALPA, please fill out the form below and we will have a expert contact with you to discuss your demand for equipment and process.